These are the order of leader’s since 1988 to date.
Hon.Brighton Leonard Yegon
He is the current Member of Parliament. He was Elected on 8th August 2017 General Election on a Jubilee Party
Education
- Graduate student at Kisii University, PhD in Information Science (Thesis Level)
- Master science in Information Science-Kenyatta University (2013)
- Bachelors Degree in Information Science-Moi university Eldoret (2006)
- Secondary school student at Tengecha Boys High School
- Primary school student at Kericho Boys Primary School.
- Primary school student at Kimari Primary School
Carrier
- Lecturer in the Information Science Department at Kenya Methodist University.
- In 2013, Assistant Registrar – Academic Affairs at Kenya Methodist University.
- 2007 Started work as Senior Administrative Assistant at Kenya Methodist University
Membership
- 2012-2016: URP delegate
- 2003 – 2005: Secretary General for Bureti District University Students Association.
- 2002-2005: Secretary General of Konoin Youth Affairs & Konoin Youth Movement for Change.-This youth groups history is rich in fighting fearlessly for the disbursement of the first CDF BURSARY in Konoin constituency in 2005 & in the same year it brought order in Electoral Commission of Kenya – Konoin chapter which used to employ a lot of nepotism in employment.
- 2001-2007: Liberal Democratic Movement (LDP) & Rainbow Alliance youth leader Bureti District.
2.Hon. Sammy Koech-URP
2012-2017. He was re-elected on a URP ticket.
3.Hon.Dr.Julius Kones-ODM
2007-2012 He was elected on an ODM ticket.He is much remembered for tabling a tea bill which saw farmers get a better pay price in bonus as opposed to previous years.
4.Hon.Sammy Koech-KANU
2002-2007. This is the time when goverment introduced Cdf. During this period while in power, people started seeing development based on the funds that were allocated to Constituency.
4.Hon.Raphael Kitur-KANU
1997-2002. He is well known as chepesa. He was given this nickname based on his generosity. He was close to the people
5.Hon.Nathaniel chebelyon-KANU
He was re-elected and he became the area Mp from 1992-1997 where he chaired KCC.
6.Hon.John Terer- KANU
1990-1992.He became assistant minister for wildlife and tourism.
7.Hon.Nathaniel chebelyon-KANU
1988-1990 where he was dispelled from the party (KANU) based on his ardent criticism and not being loyal to the party. This lead to by-election in 1990
KONOIN CONSTITUENCY NG-CDF PROJECTS TO BE COMPLETED AS AT SEPTEMBER 2018 | |||
NO | NAME OF THE SCHOOL | DESCRIPTION | AMOUNT |
1 | Besiobei Primary School | One Classroom | 100,000.00 |
2 | Kaptien Primary School | Two Classrooms | 200,000.00 |
3 | Kaboisio Primary School | Completion of ground floor classrooms of storey building | 500,000.00 |
4 | Kapletyo Primary School | One Classroom | 100,000.00 |
5 | Chepkoin Primary School | Completion One Classroom | 100,000.00 |
6 | Mutereriet Primary School | One Classroom | 100,000.00 |
7 | Kimori Primary School | One Classroom | 100,000.00 |
8 | Chepkochun Primary School | Completion of KESSP two Classrooms | 250,000.00 |
9 | Ruseya Primary School | completion of 1` classroom | 100,000.00 |
10 | Rerendet Primary School | Completion of 4 Classrooms | 300,000.00 |
11 | Tabaita Primary School | Completion of 2 Classrooms | 300,000.00 |
12 | Kabaibai Primary School | Completion of 4 Classrooms | 300,000.00 |
13 | Chebugen Primary School | Completion of 2 Classrooms | 200,000.00 |
14 | Kobor Primary School | Completion of 2 Classrooms | 200,000.00 |
15 | Siomo Primary School | Completion of Administration Block | 200,000.00 |
16 | Siomo Primary School | Completion of a Classroom | 50,000.00 |
17 | Terek Primary School | Completion of 2 Classrooms | 300,000.00 |
18 | Simotwet Primary School | Completion of 3 Classrooms | 300,000.00 |
19 | Raimoi Primary School | Completion of 1 Classroom | 200,000.00 |
20 | Taboino primary school | construction of 1 classroom | 400,000.00 |
21 | Kipsinende primary school | construction of 1 classroom | 400,000.00 |
22 | Michira primary school | barbed wire fencing of 2 acres school compound | 100,000.00 |
23 | Ruseya Primary School | construction of 4 no toilets | 300,000.00 |
24 | Kibirir primary school | construction of 1 classroom | 400,000.00 |
25 | Seanin primary school | renovation of four classrooms | 100,000.00 |
SECONDARY SCHOOLS | |||
1 | Tuiyobei Secondary School | Completion of a Science Lab | 500,000.00 |
2 | Chebangang Day Secondary School | Completion of one Wing Lab | 300,000.00 |
3 | Chebangang Day Secondary School | Completion of 2 Classrooms | 200,000.00 |
4 | Chepkochun Secondary School | Completion of 2 Classrooms | 200,000.00 |
5 | Chongenwo Day Secondary School | Completion of 1 Classroom | 100,000.00 |
6 | Embomos Secondary School | Completion of a dormitory | 400,000.00 |
7 | Mogogosiek Day Secondary School | Completion of a Classroom | 200,000.00 |
PURCHASE OF LAND PROJECTS | |||
1 | Kapchepkole Secondary School | 0.5 Acres | 500,000.00 |
2 | Kimaech Primary School | 0.3 Acres | 400,000.00 |
3 | Kikonor Primary School | 0.3 Acres | 400,000.00 |
4 | Saptet Primary School | 0.2 Acres | 300,000.00 |
5 | Chepkoin Primary School | 0.3 Acres | 400,000.00 |
6 | Cheloino Primary School | 0.2Acres | 300,000.00 |
7 | Kibomut Primary School | 0.2 Acres | 300,000.00 |
8 | Sugutek B Primary School | 0.2 Acres | 300,000.00 |
9 | Chepkok Primary School | 0.3 Acres | 400,000.00 |
10 | Chebaibai Primary School | 0.4 Acres | 600,000.00 |
11 | Kitaima Primary School | 0.3 Acres | 400,000.00 |
12 | Nyamarenda Primary School | 0.3 Acres | 400,000.00 |
13 | Chenacho Primary School | 0.3 Acres | 400,000.00 |
14 | Tembwet Primary School | 0.4 Acres | 500,000.00 |
15 | Kipketii Primary School | 0.3 Acres | 400,000.00 |
16 | Kapcheptinet Blueman Primary School | 0.3 Acres | 400,000.00 |
15 | Lebekyet Primary School | Purchase of 0.4 Acres | 400,000.00 |
EMERGENCY REQUESTS | |||
1 | Kaptebengwet Primary School | Emergency for Construction of Toilets | 300,000.00 |
2 | Bosto Primary School | Emergency Requests for 4 toilets | 300,000.00 |
3 | Sinendoik Primary School | Emergency requests for Boys toilets | 300,000.00 |
4 | Kebumbur Primary School | Emergency requests for Boys toilets | 300,000.00 |
5 | Kipsinende Primary School | Emergency requests for Boys toilets | 300,000.00 |
6 | Kibomut Primary School | Emergency requests for Boys toilets | 300,000.00 |
7 | Besiobei Primary School | Emergency requests for Boys toilets | 300,000.00 |
8 | Saseta Primary School | Emergency requests for Boys toilets | 300,000.00 |
9 | Terek Secondary School | Lightning Arrester | 100,000.00 |
10 | Kaproret Primary School | Emergency requests for Boys toilets | 300,000.00 |
11 | Kaptebengwo Primary School | Emergency requests for Boys toilets | 300,000.00 |
12 | Kaptebengwet vocational Training Centre | Electricity Connection | 100,000.00 |
13 | Chepchabas Primary School | Emergency requests for Boys toilets | 300,000.00 |
14 | Ruseya Primary School | Emergency requests for construction of toilets | 200,000.00 |
15 | Sinendoik Secondary School School | Emergency requests for construction of toilets | 300,000.00 |
APPROVED CHEQUES | |||
NAME | ACTIVITY | AMOUNT | |
1 | Sotit Primary Scool | Construction of one gender toilet-4 in number | 200,000.00 |
2 | Seanin Primary School | Renovation of 4 Classrooms | 100,000.00 |
3 | Kibirir Primary School | Construction of one Classroom | 400,000.00 |
4 | Michira Primary School | Barbed Wire fencing of 2 acres School Compound | 100,000.00 |
6 | Kipsinende Primary School | Construction of one Classroom | 400,000.00 |
7 | Taboino Primary School | Construction of one Classroom | 400,000.00 |
8 | Ruseya Primary School | Construction of toilets-4 in number | |
SECONDARY SCHOOLS | |||
1 | Boito Day Secondry School | Construction of one Classroom | 400,000.00 |
2 | Kaptien Secondary School | Construction of 4 classrooms storey building | 2,000,000.00 |
KONOIN CONSTITUECNY PROJECTS AS AT JUNE 2018
No. | Name of project | Description of project | Amount Awarded | Project Status |
1. | Muramet Primary School | Construction of one gender toilet | 200,000.00 | Ongoing |
2. | Kapcheptinet primary school | Purchase of land-0.3 acres | 400,000.00 | Ongoing |
3. | Kapkinaara primary school | Purchase of land-0.3 acres of land | 400,000.00 | Ongoing |
4. | Kitaima primary school | Purchase of land-0.3 acres of land | 400,000.00 | Ongoing |
5. | Kaptebengwet Secondary school | Construction of one gender toilet- 4 number of toilets | 200,000.00 | Ongoing |
6. | Chepkoin primary school | Purchase of land-0.3 acres of land | 400,000.00 | Ongoing |
7. | Chepkoin primary school | Completion of classroom-Floor works, window panes, outside verandah, plastering, doors | 100,000.00 | Ongoing |
8. | Nyoikeno primary school | Construction of one gender toilet- 4 number of toilets | 200,000.00 | Ongoing |
9. | Kirimose primary school | Construction of a new classroom | 400,000.00 | Ongoing |
10. | Chemelet day secondary school | Constructionof one gender toilet- 4 number | 200,000.00 | Ongoing |
11. | Raimoi primary school | Completion of classroom-Plastering and floor works | 200,000.00 | Ongoing |
12. | Saseta small home | Construction of 2 door special needs toilet | 200,000.00 | Yet to start |
13. | Konoito primary school | Construction of one classroom | 400,000.00 | Ongoing |
14. | Kimori primary school | Completion of one classroom-Window panes, painting, plastering, door | 100,000.00 | Ongoing |
15. | Chebangang day secondary school | Completion of two classrooms co-funded with the county government. | 200,000.00 | Yet to start |
16. | Kobel primary school | Construction of one gender toilet- 4 number toilet | 200,000.00 | Yet to start |
17. | Anapkoi Primary school | Classroom construction to completion | 400,000.00 | Yet to start |
18. | Aregeriot Primary School | Classroom Construction to completion | 400,000.00 | Yet to start |
19. | Cheibei Primary School | Classroom Construction to Completion | 400,000.00 | Yet to start |
20. | Chepkoin Primary School | Construction of 2 Classrooms to completion | 700,000.00 | Yet to start |
21. | Chepnyoibek | Purhase of Land 0.6 acres | 600,000.00 | Ongoing |
22. | Kamogomon Primary School | Classroom Construction to Completion | 400,000.00 | Yet to start |
23. | Kapkinara Primary School | Classroom construction @400,000.00 and 1 block staff toilet@150,000 to completion. | 550,000.00 | Yet to start |
24. | Komirmir Primary | Construction of administration block upto roofing | 400,000.00 | Yet to start |
25. | Kugerwet Primary School | Classroom construction to completion | 400,000.00 | Ongoing |
26. | Lebekyet Primary School | Purchase of land 0.4 acres | 400,000.00 | Yet to start |
27. | Mosoriot Primary School | Purchase of land 0.4 acres | 400,000.00 | Complete |
28. | Murguiwet Primary School | Classroom construction to completion | 400,000.00 | Yet to start |
29. | Sugutek Primary School | Construction of administration block up to roofing | 400,000.00 | Ongoing |
30. | Taarut Primary School | Classroom construction to completion | 400,000.00 | Ongoing |
31. | Kimarwandi Secondary School | Classroom construction to completion | 500,000.00 | Ongoing |
32. | Ketik Somok Primary | Land purchase 0.5 acres | 400,000.00 | Yet to start |
33. | Chepkesio Primary School | Construction of classroom | 400,000.00 | Yet to start |
34. | Koiwa dispensary | Completion of staff houses-Plastering,fixing of doors and Windows | 600,000.00 | Ongoing |
35. | Kimulot chiefs office | Construction of chiefs office | 150,000.00 | Yet to start |
36. | Koroitik Day Secondary school | Purchase of 0.5 acre of land | 500,000.00 | Yet to start |
37. | Lebekyet Primary School | Construction of Classroom | 500,000.00 | Yet to start |
38. | Kisabei Primary School | Construction of Classroom | 500,000.00 | Yet to start |
39. | N.K Chebelion | Construction of Classroom | 500,000.00 | Ongoing |
- 2023 Bursary Allocation List
- 2022 Bursary Allocation List
- 2021 Bursary Allocation List-Reserve Only
- 2021 Bursary Allocation List-Estate Only
- 2020 Bursary Allocation List-Reserve Only
- 2020 Bursary Allocation List-Tea Estate List Only
- 2019 Bursary Allocation List
- 2018 Bursary Allocation List-Reserve only
- 2018 Bursary Allocation List for Tea Estate Only