LIST OF TERTIARY COLLEGES IN KONOIN CONSTITUENCY
- Konoin Technical Training institute.
- Kaptebengwet Vocational Training College.
- Kimarwandi Vocational Training College.
- Siomo polythenic.
- Kaptien Vocational Training College
- Chebangang Vocational Training College
- Seanin Chebunye Vocational Training Center
LIST OF PUBLIC SECONDARY SCHOOLS IN KONOIN CONSTITUENCY
SN | School Name |
1 | Boito Boys High School |
2 | Boito Day school. |
3 | Bosto Secondary School |
4 | Chebang ‘ang Secondary School |
5 | Chemalal Secondary School |
6 | Chemasingi Secondary School |
7 | Chepchabas Secondary School |
8 | Chepkochun Secondary School |
9 | Cheptabach Secondary School |
10 | Cheptalal Girls Secondary School |
11 | Cheptingting Secondary School |
12 | Chongenwo Secondary School |
13 | Embomos Secondary School |
14 | Kabiangek Secondary School |
15 | Kapkilaibei Secondary School |
16 | Kaproret Secondary School |
17 | Kapset Mixed Day Secondary School |
18 | Kaptebengwet Secondary School |
19 | Kaptembwo Secondary School |
20 | Kaptien Secondary School |
21 | Kebumbur Secondary School |
22 | Kimulot High School |
23 | Kipkorir Salat Secondary School |
24 | Kipraisi Secondary School |
25 | Kiptenden Secondary School |
26 | Kirimose Secondary School |
27 | Kitala Mixed Day Secondary School |
28 | Koiwa Boys High School |
29 | Koiwa Central Secondary School |
30 | Koroitik Mixed Day Secondary School |
31 | Marinyin Secondary School |
32 | Meswondo Secondary School |
33 | Michira Secondary School |
34 | Mugenyi Day Secondary School |
35 | Mugonjet Secondary School |
36 | Ngererit Secondary School |
37 | Ruseya Girls Secondary School |
38 | Saseta Secondary School |
39 | Seanin Secondary School |
40 | Simoti Secondary School |
41 | Sinendoik Secondary School |
42 | Siomo Secondary School |
43 | Sotit Boys Secondary School |
44 | Sotit Girls Secondary School |
45 | St Brigid’s Chemelet Girls Secondary School |
46 | St. Monica Chebangang Girls Secondary School |
47 | Taboino Secondary School |
48 | Terek Secondary School |
49 | Tuiyobei Secondary School |
LIST OF PUBLIC PRIMARY SCHOOLS IN KONOIN CONSTITUENCY
SN | Primary School |
1 | AIC Emmanuel Primary School |
2 | Aregeriot Primary School |
3 | Beek Ak Arwet Primary School |
4 | Besiobei Primary School |
5 | Boito Primary School |
6 | Bosto Primary School |
7 | Busoreto Primary School |
8 | Changana Primary School |
9 | Changoi Primary School |
10 | Chebaibai Primary School |
11 | Chebangang Primary School |
12 | Chebugen Primary School |
13 | Chebwongo Primary School |
14 | Cheibei Primary School |
15 | Chemaan Primary School |
16 | Chemalal Primary School |
17 | Chemamul B Primary School |
18 | Chemasingi Primary School |
19 | Chemelet Primary School |
20 | Chemogo Primary School |
21 | Chenacho Primary School |
22 | Chenyoibek Primary School |
23 | Chepchabas Primary School |
24 | Chepchirik Primary School |
25 | Chepkochun Primary School |
26 | Chepkok Primary School |
27 | Cheptabaach Primary School |
28 | Cheptalal Primary School |
29 | Cheptebes Primary School |
30 | Cheptingting Primary School |
31 | Chongenwo Primary School |
32 | Chorwet Primary School |
33 | Embomos Primary School |
34 | Kababai Primary School |
35 | Kabaibai Primary School |
36 | Kabiangek Primary School |
37 | Kaboisio Primary School |
38 | Kabomo Primary School |
39 | Kamogomon Primary School |
40 | Kapchepkole Primary School |
41 | Kapcheprotwa Primary School |
42 | Kapcheptinet Blueman Primary School |
43 | Kapcheptuenik Primary School |
44 | Kapken Primary School |
45 | Kapkeronjo Primary School |
46 | Kapkilaibei Primary School |
47 | Kapkinara Primary School |
48 | Kapleleito Primary School |
49 | Kapletyo Primary School |
50 | Kaproret Primary School |
51 | Kapsebetet Primary School |
52 | Kapsengere Primary School |
53 | Kapset Primary School |
54 | Kapsir Primary School |
55 | Kapsiratet Primary School |
56 | Kaptebengwet Primary School |
57 | Kaptebengwo Primary School |
58 | Kaptembwo Primary School |
59 | Kaptien Primary School |
60 | Kebumbur Primary School |
61 | Kenyagoro Primary School |
62 | ketik somok Primary School |
63 | Ketumbe Primary School |
64 | Kibanjalal Primary School |
65 | Kibirir Primary School |
66 | Kibitgoi Primary School |
67 | Kibomut Primary School |
68 | Kimaech Primary School |
69 | Kimari Primary School |
70 | Kimarwandi Primary School |
71 | Kimori AIC Primary School |
72 | Kimugul Primary School |
73 | Kimulot Primary School |
74 | Kimuta Primary School |
75 | Kipkelok Primary School |
76 | Kipketii Primary School |
77 | Kipraisi Primary School |
78 | Kipseonoi Primary School |
79 | Kipsigirio Primary School |
80 | Kipsinende Primary School |
81 | Kiptemenio Primary School |
82 | Kiptenden Primary School |
83 | Kiptigrt Primary School |
84 | Kirimose Primary School |
85 | Kitala Primary School |
86 | Kobel Primary School |
87 | Kobor Primary School |
88 | Koitalel Primary School |
89 | Koiwa Primary School |
90 | Komirmir Primary School |
91 | Konoito Primary School |
92 | Konoitoab Tegat Primary School |
93 | Koroitik Primary School |
94 | Kugerwet Primary School |
95 | Kuruma Primary School |
96 | Lebekyet Primary School |
97 | Lelsa Primary School |
98 | Lobokwo Primary School |
99 | Marinyin Primary School |
100 | Meswondo Primary School |
101 | Michira Primary School |
102 | Mogogsiek Township Primary School |
103 | Mogonjet Primary School |
104 | Morombo Primary School |
105 | Mosoriot Primary School |
106 | Mugenyi Primary School |
107 | Muramet Primary School |
108 | Mutereriet Primary School |
109 | Ndalelai Primary School |
110 | Ngererit Primary School |
111 | Nk Chebelyon Primary School |
112 | Nyagesu Primary School |
113 | Nyoikeno Primary School |
114 | Raimoi Primary School |
115 | Rerendet Primary School |
116 | Ruseya Primary School |
117 | Sangwa Primary School |
118 | Saptet Primary School |
119 | Saseta Primary School |
120 | Seanin Primary School |
121 | Simotwet Primary School |
122 | Sinendoik Primary School |
123 | Siomo Primary School |
124 | Sitonik Primary School |
125 | Sotit Primary School |
126 | St Peters Primary School |
127 | Sugutek Primary School |
128 | Sugutek B Primary School |
129 | Taarut Primary School |
130 | Tabaita Primary School |
131 | Taboino Primary School |
132 | Talalga Primary School |
133 | Tembwet Primary School |
134 | Tendwet Primary School |
135 | Terek Primary School |
136 | Tuiyobei Primary School |
TOP 5 SECONDARY SCHOOLS
PERFORMANCE OF TOP 5 SECONDARY SCHOOLS IN KONOIN FOR LAST 3 YRS {KCSE MEAN SCORE}
No. | School | 2015 | 2016 | 2017 |
1 | Saseta Girls Secondary School | 9.0821 | 6.8323 | 6.0988 |
2 | Kimulot Boys Secondary School | 8.0246 | 6.4774 | 5.8235 |
3 | Simoti Day Secondary School | 7.7738 | 6.5390 | 5.6423 |
4 | Koiwa Boys High School | 7.7723 | 6.4238 | 5.1598 |
5 | Boito Boys High School | 8.6027 | 6.4000 | 4.8915 |
TOP 5 PRIMARY SCHOOLS
PERFORMANCE OF TOP FIVE PRIMARY SCHOOLS IN KONOIN FOR THE LAST THREE YEARS {KCPE MEAN SCORE}
No. | School | 2015 | 2016 | 2017 |
1 | Aregeriot Primary School | 295.60 | 313.00 | 317.18 |
2 | Sotit Primary School | 299.35 | 299.83 | 313.80 |
3 | Changana Primary School | 279.54 | 274.40 | 313.38 |
4 | Kitumbe Primary School | 300.74 | 267.33 | 295.40 |
5 | Seanin Primary School | 260.32 | 296.19 | 284.32 |
PHOTOS OF SOME TOP SECONDARY & PRIMARY SCHOOLS
Saseta Girls Secondary School |
Saseta Girls |
Koiwa Boys High School |
Kimulot Boys High School |
Kitumbe Primary School |
Aregeriot Primary School |
TOP FIVE STUDENTS & THEIR GRADES
YEAR 2017 | Grade |
Lialuo Brian Saningo | A- (75) |
Gideon Kipkoech Kirui | B+ (73) |
Mogire nyakerario Grace | B+ (73) |
Nkaiwuatei Niapei Sharon | B+ (72) |
Simotwo Chepkemoi Lorraine | B+ (71) |
SCHOOL POPULATION FOR TOP PRIMARY SCHOOLS
No | SCHOOL | PUPILS ENROLLMENT PER JUNE 18″ |
1 | Aregeriot Primary School | 330 |
2 | Sotit Primary School | 670 |
3 | Changana Primary School | 526 |
4 | Kitumbe Primary School | 630 |
5 | Seanin Primary School | 426 |
SCHOOL POPULATION FOR TOP SECONDARY SCHOOLS
No | SCHOOL | STUDENTS ENTROLLMENT AS PER 2018 JUNE |
1 | Saseta Girls Secondary School | 930 |
2 | Kimulot Boys High School | 967 |
3 | Simoti Day Secondary School | 574 |
4 | Boito Boys High School | 972 |
5 | Koiwa Boys High School | 1050 |
VARSITY STUDENT POPULATION FROM KONOIN PER UNIVERSITY
NO | UNIVERSITY | POPULATION PER UNIVERSITY |
1 | UON | |
2 | Kenyatta university | |
3 | Kisii university | |
4 | Maseno University | |
5 | Kabianga University | |
6 | Egerton university |
REGIONAL EDUCATION LEADERSHIP & THEIR CONTACTS
District Education Officer/ Sub-County
Wangatho J. Maina – 0722606537
Programmes- Education/ social welfare to schools
- Motivational talks to schools at least 10 schools per year; secondary and Primary
- Motivational talk to university students
- Talks to tertiary college
- Sports teachers benchmarking
Quick Links
Latest Video
Access Konoin Information on Mobile
